Registered office: the price in every jurisdiction
The starting price we publish to provide a company's registered office — from a plain registered address to a physical office, the first level counts here — in every jurisdiction, ranked cheapest first, with the price of each following year.
Published on 2 November 2026 · Jason Pivron, director
66 jurisdictions with a published price
| Rank | Jurisdiction | Region | Registered office from | Then per year |
|---|---|---|---|---|
| 1 | Angola | Africa and the Indian Ocean | from 999 € | 999 € |
| 2 | Belize | Americas | from 999 € | 999 € |
| 3 | Burkina Faso | Africa and the Indian Ocean | from 999 € | 999 € |
| 4 | Canada · Quebec | Americas | from 999 € | 999 € |
| 5 | Delaware | Americas | from 999 € | 999 € |
| 6 | Estonia | Europe | from 999 € | 999 € |
| 7 | Florida | Americas | from 999 € | 999 € |
| 8 | Georgia | Asia-Pacific | from 999 € | 999 € |
| 9 | Ghana | Africa and the Indian Ocean | from 999 € | 999 € |
| 10 | Hong Kong | Asia-Pacific | from 999 € | 999 € |
| 11 | Ireland | Europe | from 999 € | 999 € |
| 12 | Ivory Coast | Africa and the Indian Ocean | from 999 € | 999 € |
| 13 | Kenya | Africa and the Indian Ocean | from 999 € | 999 € |
| 14 | Mali | Africa and the Indian Ocean | from 999 € | 999 € |
| 15 | Mauritius | Africa and the Indian Ocean | from 999 € | 999 € |
| 16 | Nigeria | Africa and the Indian Ocean | from 999 € | 999 € |
| 17 | Portugal | Europe | from 999 € | 999 € |
| 18 | Senegal | Africa and the Indian Ocean | from 999 € | 999 € |
| 19 | Singapore | Asia-Pacific | from 999 € | 999 € |
| 20 | South Africa | Africa and the Indian Ocean | from 999 € | 999 € |
| 21 | Tanzania | Africa and the Indian Ocean | from 999 € | 999 € |
| 22 | Togo | Africa and the Indian Ocean | from 999 € | 999 € |
| 23 | Türkiye | Europe | from 999 € | 999 € |
| 24 | United Kingdom | Europe | from 999 € | 999 € |
| 25 | Wyoming and New Mexico | Americas | from 999 € | 999 € |
| 26 | Panama | Americas | from 1,032 € | 1,032 € |
| 27 | Gabon | Africa and the Indian Ocean | from 1,081 € | 1,081 € |
| 28 | Canada · Ontario | Americas | from 1,090 € | 1,090 € |
| 29 | Seychelles | Africa and the Indian Ocean | from 1,090 € | 1,090 € |
| 30 | Malta | Europe | from 1,136 € | 1,136 € |
| 31 | Netherlands | Europe | from 1,188 € | 1,188 € |
| 32 | British Virgin Islands | Americas | from 1,190 € | 1,190 € |
| 33 | Vanuatu | Asia-Pacific | from 1,284 € | 1,284 € |
| 34 | Bahamas | Americas | from 1,290 € | 1,290 € |
| 35 | Nevis | Americas | from 1,290 € | 1,290 € |
| 36 | Paraguay | Americas | from 1,290 € | 1,290 € |
| 37 | Saint Vincent and the Grenadines | Americas | from 1,290 € | 1,290 € |
| 38 | Costa Rica | Americas | from 1,390 € | 1,390 € |
| 39 | Gibraltar | Europe | from 1,390 € | 1,390 € |
| 40 | Switzerland | Europe | from 1,417 € | 1,417 € |
| 41 | Bulgaria | Europe | from 1,476 € | 1,476 € |
| 42 | Anguilla | Americas | from 1,490 € | 1,490 € |
| 43 | Marshall Islands | Asia-Pacific | from 1,490 € | 1,490 € |
| 44 | Qatar | Middle East | from 1,490 € | 1,490 € |
| 45 | Samoa | Asia-Pacific | from 1,490 € | 1,490 € |
| 46 | United Arab Emirates | Middle East | from 1,490 € | 1,490 € |
| 47 | Cyprus | Europe | from 1,590 € | 1,590 € |
| 48 | Saint Lucia | Americas | from 1,590 € | 1,590 € |
| 49 | Saudi Arabia | Middle East | from 1,790 € | 1,790 € |
| 50 | Sierra Leone | Africa and the Indian Ocean | from 1,868 € | 1,868 € |
| 51 | Rwanda | Africa and the Indian Ocean | from 1,920 € | 1,920 € |
| 52 | Congo-Brazzaville | Africa and the Indian Ocean | from 1,966 € | 1,966 € |
| 53 | El Salvador | Americas | from 1,966 € | 1,966 € |
| 54 | Curaçao | Americas | from 1,990 € | 1,990 € |
| 55 | Malaysia · Labuan | Asia-Pacific | from 2,090 € | 2,090 € |
| 56 | Cayman Islands | Americas | from 2,230 € | 2,230 € |
| 57 | Andorra | Europe | from 2,290 € | 2,290 € |
| 58 | Kazakhstan (AIFC) | Asia-Pacific | from 2,348 € | 2,348 € |
| 59 | Guernsey | Europe | from 2,490 € | 2,490 € |
| 60 | Bahrain | Middle East | from 2,816 € | 2,816 € |
| 61 | Isle of Man | Europe | from 2,841 € | 2,841 € |
| 62 | Liechtenstein | Europe | from 3,883 € | 3,883 € |
| 63 | Luxembourg | Europe | from 3,890 € | 3,890 € |
| 64 | Jersey | Europe | from 4,790 € | 4,790 € |
| 65 | Guinea | Africa and the Indian Ocean | from 4,890 € | 4,890 € |
| 66 | Monaco | Europe | from 14,990 € | 14,990 € |
What a registered office solves, and what it does not
A registered address meets the legal requirement for a registered office. On its own it does not create the substance a bank or a tax authority expects: depending on the jurisdiction and the activity, a real office or a local director may be required.
The registered-office levels, from address to office, are set out on the service page; each jurisdiction profile gives its own.