How much it costs to set up a company, country by country
The starting price we publish for company formation in every jurisdiction we deliver, ranked from cheapest to most expensive. Government fees included; travel, sworn translation and apostille excluded.
Published on 2 November 2026 · Jason Pivron, director
66 jurisdictions with a published price
| Rank | Jurisdiction | Region | Our starting price |
|---|---|---|---|
| 1 | Florida | Americas | from 999 € |
| 2 | South Africa | Africa and the Indian Ocean | from 1,090 € |
| 3 | Wyoming and New Mexico | Americas | from 1,290 € |
| 4 | Delaware | Americas | from 1,390 € |
| 5 | United Kingdom | Europe | from 1,490 € |
| 6 | Marshall Islands | Asia-Pacific | from 1,590 € |
| 7 | Samoa | Asia-Pacific | from 1,590 € |
| 8 | Belize | Americas | from 1,790 € |
| 9 | Vanuatu | Asia-Pacific | from 1,990 € |
| 10 | Saint Vincent and the Grenadines | Americas | from 2,090 € |
| 11 | Nevis | Americas | from 2,290 € |
| 12 | Hong Kong | Asia-Pacific | from 2,390 € |
| 13 | Gibraltar | Europe | from 2,690 € |
| 14 | Panama | Americas | from 2,690 € |
| 15 | Saint Lucia | Americas | from 2,703 € |
| 16 | Anguilla | Americas | from 2,890 € |
| 17 | Cyprus | Europe | from 2,890 € |
| 18 | Georgia | Asia-Pacific | from 2,890 € |
| 19 | Cayman Islands | Americas | from 2,990 € |
| 20 | Malta | Europe | from 2,990 € |
| 21 | Seychelles | Africa and the Indian Ocean | from 2,990 € |
| 22 | British Virgin Islands | Americas | from 3,090 € |
| 23 | Bulgaria | Europe | from 3,290 € |
| 24 | Estonia | Europe | from 3,290 € |
| 25 | Singapore | Asia-Pacific | from 3,290 € |
| 26 | Canada · Ontario | Americas | from 3,390 € |
| 27 | Netherlands | Europe | from 3,990 € |
| 28 | Ireland | Europe | from 4,090 € |
| 29 | Guernsey | Europe | from 4,190 € |
| 30 | DR Congo | Africa and the Indian Ocean | from 4,290 € |
| 31 | Bahamas | Americas | from 4,390 € |
| 32 | Curaçao | Americas | from 4,719 € |
| 33 | Senegal | Africa and the Indian Ocean | from 4,790 € |
| 34 | Canada · Quebec | Americas | from 4,990 € |
| 35 | Costa Rica | Americas | from 5,190 € |
| 36 | El Salvador | Americas | from 5,290 € |
| 37 | Guinea | Africa and the Indian Ocean | from 5,290 € |
| 38 | Kenya | Africa and the Indian Ocean | from 5,302 € |
| 39 | Paraguay | Americas | from 5,690 € |
| 40 | Kazakhstan (AIFC) | Asia-Pacific | from 5,711 € |
| 41 | Türkiye | Europe | from 5,790 € |
| 42 | Jersey | Europe | from 5,900 € |
| 43 | Ivory Coast | Africa and the Indian Ocean | from 6,090 € |
| 44 | Switzerland | Europe | from 6,090 € |
| 45 | Rwanda | Africa and the Indian Ocean | from 6,114 € |
| 46 | Portugal | Europe | from 6,490 € |
| 47 | Burkina Faso | Africa and the Indian Ocean | from 6,990 € |
| 48 | Togo | Africa and the Indian Ocean | from 7,090 € |
| 49 | Isle of Man | Europe | from 7,190 € |
| 50 | Tanzania | Africa and the Indian Ocean | from 7,495 € |
| 51 | Malaysia · Labuan | Asia-Pacific | from 7,690 € |
| 52 | Bahrain | Middle East | from 8,690 € |
| 53 | Congo-Brazzaville | Africa and the Indian Ocean | from 8,890 € |
| 54 | Nigeria | Africa and the Indian Ocean | from 8,990 € |
| 55 | Mali | Africa and the Indian Ocean | from 10,190 € |
| 56 | Sierra Leone | Africa and the Indian Ocean | from 10,690 € |
| 57 | Ghana | Africa and the Indian Ocean | from 10,950 € |
| 58 | Andorra | Europe | from 12,690 € |
| 59 | Gabon | Africa and the Indian Ocean | from 13,090 € |
| 60 | Luxembourg | Europe | from 14,670 € |
| 61 | Monaco | Europe | from 19,635 € |
| 62 | Mauritius | Africa and the Indian Ocean | from 20,490 € |
| 63 | Liechtenstein | Europe | from 21,190 € |
| 64 | Qatar | Middle East | from 21,590 € |
| 65 | Angola | Africa and the Indian Ocean | from 22,390 € |
| 66 | Saudi Arabia | Middle East | from 44,190 € |
On quotation, after the scoping call: United Arab Emirates, Kosovo.
How to read this ranking
Each row repeats the “from” price shown on the jurisdiction's profile: it comes from the same catalogue and changes with it. A jurisdiction priced on quotation has no price here: it is quoted after the scoping call.
The cheapest to set up is not always the cheapest to keep. The second-year cost, banking access and required substance matter more than the formation price: each profile details them.
Frequently asked questions
Where is it cheapest to set up a company with AquaSands?
Our lowest starting price is 999 €, in 1 jurisdictions of the catalogue. Government fees included.
Are government fees included in these prices?
Yes. Travel, sworn translation and apostille remain payable by you.